| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| expCalcGrad | 50435 |
| expGetRhoUb | 1761 |
| expNewtonOneD | 50435 |
| expSolveForXWithRho | 50435 |
| getFullConeDims | 341 |
| powCalcF | 1395 |
| powCalcFp | 1162 |
| powCalcX | 2790 |
| projExpCone.isra.1 | 1893 |
| projPowerCone | 368 |
| projSemiDefiniteCone.isra.2 | 327 |
| project2By2Sdc | 109 |
| scs_finish_cone | 329 |
| scs_get_cone_boundaries | 326 |
| scs_get_cone_header | 2 |
| scs_get_cone_summary | 2 |
| scs_init_conework | 329 |
| scs_project_dual_cone | 79662 |
| scs_validate_cones | 341 |
| setUpSdScsConeWorkSpace.isra.0 | 1 |
| Generated by: LCOV version 1.10 |