LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
scs_add_array | 35567 |
scs_add_scaled_array | 997518 |
scs_axpy | 412485 |
scs_cgls | 3 |
scs_cgls_malloc_workspace | 3 |
scs_inner_product | 778615 |
scs_matrix_multiply | 56 |
scs_matrix_transpose_multiply | 15 |
scs_norm | 123947 |
scs_norm_difference | 1 |
scs_norm_infinity | 2 |
scs_norm_infinity_difference | 66 |
scs_norm_squared | 193729 |
scs_qr_workspace_size | 1 |
scs_qrls | 1 |
scs_scale_array | 474909 |
scs_set_as_scaled_array | 200159 |
scs_subtract_array | 9 |
scs_svd_workspace_size | 5 |
scs_svdls | 43 |
Generated by: LCOV version 1.10 |