LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
scs_free_cone | 40 |
scs_free_data | 45 |
scs_free_data_cone | 40 |
scs_free_info | 18 |
scs_free_sol | 19 |
scs_set_anderson_settings | 2 |
scs_set_default_settings | 61 |
scs_set_memory | 6 |
scs_set_restarted_broyden_settings | 2 |
scs_set_tolerance | 3 |
scs_special_print | 1537 |
scs_tic | 129628 |
scs_toc_quiet | 160709 |
Generated by: LCOV version 1.10 |