#include <alpaqa/config/config.hpp>#include <alpaqa/problem/problem-counters.hpp>#include <alpaqa/problem/type-erased-problem.hpp>#include "options.hpp"#include <filesystem>#include <memory>
Include dependency graph for problem.hpp:
This graph shows which files directly or indirectly include this file:Go to the source code of this file.
Classes | |
| struct | LoadedProblem |
Functions | |
| LoadedProblem | load_problem (std::string_view type, const fs::path &dir, const fs::path &file, Options &opts) |
| struct LoadedProblem |
Collaboration diagram for LoadedProblem:| Class Members | ||
|---|---|---|
| TypeErasedProblem< config_t > | problem | |
| path | abs_path | |
| path | path | |
| string | name = path.filename() | |
| shared_ptr< EvalCounter > | evaluations = nullptr | |
| vec | initial_guess_x = vec::Zero(problem.get_n()) | |
| vec | initial_guess_y = vec::Zero(problem.get_m()) | Unknowns. |
| vec | initial_guess_w = alpaqa::null_vec<config_t> | Multipliers g. |
| LoadedProblem load_problem | ( | std::string_view | type, |
| const fs::path & | dir, | ||
| const fs::path & | file, | ||
| Options & | opts | ||
| ) |
Definition at line 150 of file problem.cpp.
Here is the call graph for this function:
Here is the caller graph for this function: